Zone | Tot. Pry. Schools | Tot. Middle Schools | Tot. High Schools | Total Schools | AvailableStaff |
ACHABAL | 58 | 62 | 8 | 128 | 665 |
AISHMUQAM | 54 | 63 | 7 | 124 | 619 |
ANANTNAG | 47 | 51 | 9 | 107 | 760 |
BIDDER | 69 | 55 | 11 | 135 | 607 |
BIJBEHARA | 57 | 64 | 10 | 131 | 719 |
DORU | 32 | 59 | 9 | 100 | 555 |
MATTAN | 62 | 43 | 9 | 114 | 672 |
QAZIGUND | 38 | 55 | 12 | 105 | 645 |
SHANGUS | 63 | 68 | 16 | 147 | 729 |
SRIGUFWARA | 78 | 60 | 7 | 145 | 634 |
VAILOO | 58 | 62 | 10 | 130 | 489 |
VERINAG | 37 | 43 | 9 | 89 | 411 |
|
Total Schools in Selected District |
1519 |
Total Schools in Kashmir Division |
11303 |
Total Schools in Jammu Division |
12087 |
Total Schools in J&K State |
23392 |
|